Course Curriculum


Pune College SKNSSBM
I to IV Semesters
| SEMESTER-I | ||
| Sr. No. | Subject Title | Credits |
| 1 | Statistics for Business Management | 3 |
| 2 | Financial Accounting and Reporting | 3 |
| 3 | Micro and Macroeconomics for Managers | 3 |
| 4 | Basics of Financial Markets | 3 |
| 5 | Marketing Management | 3 |
| 6 | Management Principles and Organizational Behavior | 3 |
| 7 | Communication and Presentation Skills | 1 |
| 8a | MS office (elective) | 2 |
| 8b | Digital Marketing (elective-I) | 2 |
| 8c | Soft Skills (elective) | 2 |
| Certifications/Workshops | – | |
| Total Credits | 21 credits | |
SEMESTER-II |
||
| Sr. No. | Subject Title | Credits |
| 1 | Research Methodology using Software | 3 |
| 2 | Financial Management and Systems | 3 |
| 3 | Business Analytics | 3 |
| 4 | Human Resource Management | 3 |
| 5 | Operations and Supply Chain Management | 3 |
| 6 | Business Law and Ethics | 3 |
| 7 | Specialization Core Course | 3 |
| 8 | Skill Development | 1 |
| 9a | Advance Excel (elective) | 2 |
| 9b | Digital Marketing (elective-II) | 2 |
| 9c | Intellectual Property Rights (elective) | 2 |
| Certifications/Workshops | – | |
| Total Credits | 24 credits | |
SEMESTER-III |
||
| Sr. No. | Subject Title | Credits |
| 1 | Managing Digital Business through Application of AI | 3 |
| 2 | Entrepreneurship and New Age Business Models | 3 |
| 3 | Introduction to Cyber Security | 4 |
| 4 | Summer Internship Project (SIP) | 8 |
| 5 | Specialization Core Course | 3 |
| 6 | Specialization Core Course | 3 |
| 7 | Specialization Elective | 3 |
| 8 | Specialization Elective | 3 |
| Certifications/Workshops | – | |
| Total Credits | 30 credits | |
SEMESTER-IV |
||
| Sr. No. | Subject Title | Credits |
| 1 | Strategic Management | 3 |
| 2 | International Business Environment | 3 |
| 3 | Corporate Governance and Sustainable Development | 3 |
| 4 | Dissertation | 4 |
| 5 | Specialization Core Course | 3 |
| 6 | Specialization Core Course | 3 |
| 7 | Specialization Elective | 3 |
| 8 | Specialization Elective | 3 |
| Certifications/Workshops | – | |
| Total Credits | 25 credits | |
Total Credits = 100 credits
1 credit – 15 hours